- You Are Here:
- Home
- Government
- Departments A - H
- Engineering
- Southwest Arterial Project
- Phases, Costs & Funding
Phases, Costs & Funding
PHASE |
COST |
STATUS |
Final Engineering Design | $13.1 million | Ongoing |
Property Acquisition | $16.5 million | Completed |
North Cascade Road Reconstruction | $3.7 million | Completed |
English Mill Road Grading & Bridge | $3.9 million | Completed |
BHE Gas Pipeline Relocation | $1.4 million | Completed |
U.S. 61/151 Interchange RCB Culvert | $1.2 million | Completed |
Tree Clearing, Catfish to U.S. 61/151 | $57,000 | Completed |
TOTAL COST OF CONSTRUCTION UNDERWAY = $37.9 MILLION | ||
Menards Frontage Road | $8.8 million | Under construction |
U.S. 20 Interchange Grading | $6.4 million | Under construction |
U.S. 20 Interchange Westbound Ramp D Bridge | $853,000 | Under construction |
West Grading, 4-Lane (English Mill to Catfish Creek) | $8.8 million | Under construction |
East Grading, 4-Lane Phase 1 (Military to Olde Davenport) | $6.7 million | Under construction |
Military Road Reconstruction | $5.6 million | Under construction |
BP Gas Pipeline Relocation | $1.5 million | Start Fall 2017 |
U.S. 20 Interchange Westbound Ramp Paving | $850,000 | Start Fall 2017 |
DECEMBER 2017 BID LETTING: COST ESTIMATE = $47.3 MILLION | ||
East Grading 4-Lane Phase 2 (Catfish Creek to Military) | $6.6 million | Start construction 2018 |
Westbound Bridge over Catfish Creek | $6.8 million | Start construction 2018 |
U.S. 20 Interchange Eastbound Ramp C Bridge | $1.3 million | Start construction 2018 |
U.S. 20 Bridge over Catfish Creek | $5.7 million | Start construction 2018 |
SW Arterial Interchange Bridge over U.S. 20 | $12.4 million | Start construction 2018 |
SW Arterial Interchange Bridge over U.S. 61/151 | $12.6 million | Start construction 2018 |
Elmwood Frontage Road Bridge | $2 million | Start construction 2018 |
ITC Transmission Powerline Relocation | $500,000 | Start construction 2018 |
DECEMBER 2018 BID LETTING: COST ESTIMATE = $29.7 MILLION | ||
U.S. 20 Interchange Paving | $5.9 million | Start construction 2019 |
U.S. 61/151 Interchange Paving | $10.9 million | Start construction 2019 |
SW Arterial Mainline Paving, 2-Lane | $12.9 million | Start construction 2019 |
TOTAL COST ESTIMATE FOR GRADING 4 LANES & 2-LANE PAVING | $157 MILLION | 2019 |
REMAINING COST TO COMPLETE 4-LANE CONSTRUCTION | $17.4 MILLION | Based on availability of future funding |
FULLY COMPLETED 4-LANE FREEWAY TOTAL | $174.4 MILLION | TBA |
The estimated total cost for the four lane highway grading, construction of the bridges and interchanges, and the paving of a two-lane highway from U.S. 61/151 to U.S. 20 is $157 million. The Iowa Department of Transportation (DOT) has committed $115 million toward the construction of a preliminary two-lane highway. This phase is under construction and is scheduled to be completed and open for traffic in 2019.
The City of Dubuque has acquired $32.8 million in federal funds and will contribute an additional $6.1 million in local funds, along with $3.7 from Dubuque County to complete the preliminary two-lane highway. The remaining four-lane paving will be constructed when the Iowa DOT can budget for the additional funding.
The City of Dubuque has acquired $32.8 million in federal funds and will contribute an additional $6.1 million in local funds, along with $3.7 from Dubuque County to complete the preliminary two-lane highway. The remaining four-lane paving will be constructed when the Iowa DOT can budget for the additional funding.
Funding Sources
Iowa DOT (Fiscal Years 2015-19) |
$115 million |
City - Federal Funds |
$32.8 million |
City - Local Funds |
$6.1 million |
Dubuque County |
$3.7 million |
TOTAL | $157.6 MILLION |